Ever - Power Transmission Group             

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: [email protected]

Welded Steel Drag Chain

Chain,Chains,Special Chains,Welded Steel Drag Chain WDH110-R,WDH112-R,WDH120-R,WDH2210-R,WDH480-R,WDH116-R

CHAIN

NUMBER

PITCH

MIN

ULTIMATE

STRENGTH

KGS

DIMENSION---MM

INCH MM A B(max) D T E(min) F G H
WDH110-R 6.000 152.40 25000 300.84 263.5 18.90 9.5 238.5 38.10 66.8 431.8
WDH112-R 8.000 203.20 25000 300.84 263.5 18.90 9.5 231.5 38.10 --- ---
WDH120-R 6.000 152.40 35800 306.37 260.35 22.07 12.7 222.25 50.80 --- ---
WDH2210-R 6.136 155.85 25000 300.84 263.5 18.90 9.5 236.5 38.10 --- ---
WDH480-R 8.000 203.20 35800 366.85 323.85 22.07 12.7 285.75 50.80 82.55 558.8
WDH116-R 8.000 203.20 25000 396.00 358.8 18.90 9.5 325.8 44.45 --- ---

Chain,Chains,Special Chains,Welded Steel Drag Chain WDH110-R,WDH112-R,WDH120-R,WDH2210-R,WDH480-R,WDH116-R

 

Chain,Chains,Special Chains,Welded Steel Drag Chain WDH110-R,WDH112-R,WDH120-R,WDH2210-R,WDH480-R,WDH116-R