Hangzhou Ever-Power Industry CO.,ltd.
Product Details

W Series - PEO

W Series - PEO
Product Category:W Series
Description:
              
?????
(Shaft Direction)
?????(Shalt Direction)
?
SIZE Ratio A AA AB BA BB BC BE CA AD CD AC CB CC CE Z input thaft Onput thaft
HS U T*V LS S W*Y weight(kg)
40-70 ?

1/200

1/300

1/400

1/500

1/600

1/800

1/900

?

262 171 126 40 131 65 89 159 156 295 120 120 135 20 15 25 12 4*2.5 60 28 8*4 20
50-80 297 197 144 50 142 70 107 187 175 320 140 130 150 20 15 30 12 4*2.5 65 32 10*5 27
60-100 363 231 175 60 169 90 122 222 224 375 190 155 180 26 15 40 15 5*3 75 38 10*5 44
70-120 408 256 193 70 190 100 140 260 266 450 220 185 215 30 18 40 18 6*3.5 85 45 14*5.5 63
80-135 471 298 226 80 210 110 160 295 306 495 260 210 235 30 18 50 22 6*3.5 95 55 16*6 96
100-155 555 354 269 100 252 140 190 345 350 590 290 245 295 35 21 50 25 8*4 110 60 18*7 149
120-175 598 379 287 120 262 150 229 404 394 640 320 267 323 40 21 65 30 8*4 110 65 18*7 191
135-200 662 425 318 135 305 175 260 460 440 710 370 290 360 40 24 75 35 10*5 125 70 20*7.5 278
155-250 795 510 380 155 360 200 302 552 510 860 440 350 440 45 28 85 40 12*5 155 90 25*9 442
Related Products
Product Search
CONTACT US
Add:wener west road 268# 23-101

Hangzhou,China
Post Code:310012
Tel:+86-571-88220971/73
Fax:+86-571-88220972
E-mail:[email protected]