Hangzhou Ever-Power Industry CO.,ltd.
Product Details

W Series - PWDO

W Series - PWDO
Product Category:W Series
Description:
 ?????
(Shalt Direction)
?????(Shalt Direction) ?????(Shalt Direction)
Size kw Ratio A AB BB BC CC E1 E2 F G M N Z Flange Input Hole

Output shaft

Weight
LA LB LC LE LZ Q U T*V LS S W?Y KG
40 0.12 1/10 1/20 1/30 1/40 1/50 1/60 135 75 79 45 40 72 97 70 12 187 95 10 115 95 140 4 M8 31 11 4*12.5 28 14 5*3 5
50 0.18 151 83 97 50 50 90 110 90 14 226 111 12 115 95 140 4 M8 31 11 4*12.5 40 17 5*3 7
60 0.37 167 91 112 55 60 102 129 100 15 257 127 12 130 110 160 4 M8 33 14 5*16.3 50 22 6*3.5 12
70 0.37 200 109 131 65 70 120 155 120 20 305 152 15 130 110 160 4 M8 40 14 5*16.3 60 28 8*4 17
0.75 202 111 165 130 200 M10 42 19 6*21.8
80 0.75 225 125 142 70 80 140 180 140 20 350 174 15 165 130 200 4.5 M10 48 19 6*21.8 65 32 10*5 26
1.5 52 24 8*27.3
100 1.5 280 148 169 90 100 165 215 190 22 410 224 15 165 130 200 4.5 M10 52 24 8*27.3 75 38 10*5 40
120 2.2 333 181 190 100 120 195 255 220 25 494 264 18 215 180 250 5 M12 63 28 8*31.3 85 45 14*5.5 59
3.0
135 3.0 375 202 210 110 135 230 285 260 30 559 304 18 215 180 250 5 M12 63 28 8*31.3 95 55 16*6 89
155 5.5 448 247 252 140 155 250 305 290 35 605 345 21 265 230 300 5 M12 83 38 10*41.3 110 60 18*7 138
             
Related Products
Product Search
CONTACT US
Add:wener west road 268# 23-101

Hangzhou,China
Post Code:310012
Tel:+86-571-88220971/73
Fax:+86-571-88220972
E-mail:shen@china-reducers.com