Hangzhou Ocean Industry CO.,ltd.
Product Details

W Series - PWEDKO

W Series - PWEDKO
Product Category:W Series
Description:
 
(Shaft Direction)
SIZE KW Ratio A AB F N B CC BC BE CA E1 E2 M G Z FLANGE INPUT HOLE
OUTPUT SHAFT
LA LB LC LE LG LZ Q U T*V S W*Y weight(kg)
40-70 0.12 1/200
1/300
1/400
1/500
1/600
1/800
1/900
287 126 120 152 132 40 65 75 145 120 155 305 20 15 115 95 140 4 10 M8 25 11 4*12.8 35 8*33.3 20
50-80 0.18 314 144 140 174 150 50 70 84 164 140 180 350 20 15 115 95 140 4 10 M8 25 11 4*12.8 35 10*38.3 31
60-100 0.37 387 175 190 224 174 60 90 92 192 165 215 410 20 15 130 110 160 4 12 M8 35 14 5*16.3 40 12*43.3 48
70-120 0.37 425 193 220 264 180 70 100 110 230 195 255 494 25 18 130 110 160 4 12 M8 35 14 5*16.3 45 14*48.8 71
0.75 445 165 130 200 15 M10 45 19 6*21.8
80-135 0.75 499 226 260 304 214 80 110 128 263 230 285 559 30 18 165 130 200 4.5 15 M10 45 19 6*21.8 60 18*64.4 107
1.5 55 24 8*27.3
100-155 1.5 570 269 280 345 256 100 140 145 300 250 305 605 35 21 165 130 200 4.5 15 M10 55 24 8*27.3 70 20*74.9 166
120-175 2.2 631 287 320 374 282 120 150 182 357 273 348 675 40 21 215 180 250 5 18 M12 65 28 8*31.3 80 22*85.4 211
3.0
135-200 3.0 680 318 370 424 324 135 175 202 402 305 390 749 40 24 215 180 250 5 18 M12 65 28 8*31.3 80 22*90.4 307
             
Related Products
Product Search
CONTACT US
Add:wener west road 268# 23-101

Hangzhou,China
Post Code:310012
Tel:+86-571-88220971/73
Fax:+86-571-88220972
E-mail:shen@china-reducers.com
W Series PWEDKO - detail for W Series Products - manufacturers,suppliers,wholesale,exporters,factories, -Hangzhou Ever-Power Industry co.,Ltd
Hangzhou Ever-Power Industry CO.,ltd.
Product Details

W Series - PWEDKO

W Series - PWEDKO
Product Category:W Series
Description:
 
(Shaft Direction)
SIZE KW Ratio A AB F N B CC BC BE CA E1 E2 M G Z FLANGE INPUT HOLE
OUTPUT SHAFT
LA LB LC LE LG LZ Q U T*V S W*Y weight(kg)
40-70 0.12 1/200
1/300
1/400
1/500
1/600
1/800
1/900
287 126 120 152 132 40 65 75 145 120 155 305 20 15 115 95 140 4 10 M8 25 11 4*12.8 35 8*33.3 20
50-80 0.18 314 144 140 174 150 50 70 84 164 140 180 350 20 15 115 95 140 4 10 M8 25 11 4*12.8 35 10*38.3 31
60-100 0.37 387 175 190 224 174 60 90 92 192 165 215 410 20 15 130 110 160 4 12 M8 35 14 5*16.3 40 12*43.3 48
70-120 0.37 425 193 220 264 180 70 100 110 230 195 255 494 25 18 130 110 160 4 12 M8 35 14 5*16.3 45 14*48.8 71
0.75 445 165 130 200 15 M10 45 19 6*21.8
80-135 0.75 499 226 260 304 214 80 110 128 263 230 285 559 30 18 165 130 200 4.5 15 M10 45 19 6*21.8 60 18*64.4 107
1.5 55 24 8*27.3
100-155 1.5 570 269 280 345 256 100 140 145 300 250 305 605 35 21 165 130 200 4.5 15 M10 55 24 8*27.3 70 20*74.9 166
120-175 2.2 631 287 320 374 282 120 150 182 357 273 348 675 40 21 215 180 250 5 18 M12 65 28 8*31.3 80 22*85.4 211
3.0
135-200 3.0 680 318 370 424 324 135 175 202 402 305 390 749 40 24 215 180 250 5 18 M12 65 28 8*31.3 80 22*90.4 307
             
Related Products
Product Search
CONTACT US
Add:wener west road 268# 23-101

Hangzhou,China
Post Code:310012
Tel:+86-571-88220971/73
Fax:+86-571-88220972
E-mail:shen@china-reducers.com