Hangzhou Ever-Power Industry CO.,ltd.
Product Details

W Series - PWDK

W Series - PWDK
Product Category:W Series
Description:
  ?????
(Shaft Direction)
?????(Shalt Direction)
Size KW Ratio A AB B AC BD F BE CC HL H Z*L Flange InputHole Output shaft
LA LB LC LE LZ Q U T*V S W*Y ??(weight)(kg)
40 0.12 1/10
1/15
1/20
1/25
1/30
1/40
1/50
1/60
135 75 90 95 61 78 42 40 35 125 M6*12 115 95 140 4 M8 31 11 4*12.8 16 5*18.3 4
50 0.18 151 83 110 111 68 85 50 50 35 150 M6*18 115 95 140 4 M8 31 11 4*12.8 20 6*22.8 7
60 0.37 167 91 120 127 76 105 55 60 42 177 M10*20 130 110 160 4 M8 33 14 5*16.3 25 8*28.3 10
70 0.37 200 109 132 152 86 125 65 70 55 215 M10*25 130 110 160 4 M8 40 14 5*16.3 30 8*33.3 14.5
0.75 202 111 165 130 200 M10 42 19 6*21.8
80 0.75 225 125 150 169 102 140 70 80 65 250 M12*28 165 130 200 4.5 M10 48 19 6*21.8 35 10*38.3 23
1.5 52 24 8*27.3
100 1.5 280 148 174 216 117 180 90 100 80 310 M12*30 165 130 200 4.5 M10 52 24 8*27.3 40 12*43.3 36.5
120 2.2 333 181 180 256 124 220 100 120 95 370 M14*32 215 180 250 5 M12 63 28 8*31.3 45 14*48.8 54
3.0
135 3.0 375 202 214 296 147 260 110 135 105 425 M16*35 215 180 250 5 M12 63 28 8*31.3 60 18*64.4 83
4.0
155 5.5 448 247 256 345 185 280 120 155 103 461 M16*35 265 230 300 5 M12 83 38 10*41.3 70 20*74.9 110
Related Products
Product Search
CONTACT US
Add:wener west road 268# 23-101

Hangzhou,China
Post Code:310012
Tel:+86-571-88220971/73
Fax:+86-571-88220972
E-mail:shen@china-reducers.com