Hangzhou Ocean Industry CO.,ltd.
Product Details

W Series - PWDA

W Series - PWDA
Product Category:W Series
Description:
  ?????
(Shaft Direction)
?????(Shalt Direction)
Size KW Ratio A AB BB AC BC CC HL LL H M N E F G Z Flange Input Hole Output shaft
LA LB LC LE LZ Q U T*V LS S W?Y (weight)(kg)
40 0.12 1/10

1/15

1/20

1/25

1/30

1/40

1/50

1/60

135 75 79 95 61 40 45 80
50 0.18 151 83 97 111 68 50 50 80 165 120 140 95 110 15 12 115 95 140 4 M8 31 11 4*12.8 40 17 5*3 8
60 0.37 167 91 112 127 76 60 60 93 195 130 150 105 120 18 12 130 110 160 4 M8 33 14 5*16.3 50 22 6*3.5 12.5
70 0.37 200 109 131 152 86 70 73 108 233 150 190 115 150 18 15 130 110 160 4 M8 40 14 5*16.3 60 28 8*4 17
0.75 202 111 165 130 200 M10 42 19 6*21.8
80 0.75 225 125 142 169 102 80 83 123 268 170 220 135 180 18 15 165 130 200 4.5 M10 48 19 6*21.8 65 32 10*5 26
1.5 52 24 8*27.3
100 1.5 280 148 169 216 117 100 100 150 330 190 270 155 220 20 15 165 130 200 4.5 M10 52 24 8*27.3 75 38 10*5 41.5
120 2.2 333 181 190 256 124 120 120 180 395 230 320 180 260 25 18 215 180 250 5 M12 63 28 8*31.3 85 45 14*5.5 60
3.0
135 3.0 375 202 210 296 147 135 135 215 455 250 350 200 290 30 18 215 180 250 5 M12 63 28 8*31.3 95 55 16*6 90
4.0
155 5.5 448 247 252 345 185 155 135 235 493 280 380 220 320 32 21 265 230 300 5 M12 83 38 10*41.3 110 60 18*7 118
Related Products
Product Search
CONTACT US
Add:wener west road 268# 23-101

Hangzhou,China
Post Code:310012
Tel:+86-571-88220971/73
Fax:+86-571-88220972
E-mail:shen@china-reducers.com
W Series PWDA - detail for W Series Products - manufacturers,suppliers,wholesale,exporters,factories, -Hangzhou Ever-Power Industry co.,Ltd
Hangzhou Ever-Power Industry CO.,ltd.
Product Details

W Series - PWDA

W Series - PWDA
Product Category:W Series
Description:
  ?????
(Shaft Direction)
?????(Shalt Direction)
Size KW Ratio A AB BB AC BC CC HL LL H M N E F G Z Flange Input Hole Output shaft
LA LB LC LE LZ Q U T*V LS S W?Y (weight)(kg)
40 0.12 1/10

1/15

1/20

1/25

1/30

1/40

1/50

1/60

135 75 79 95 61 40 45 80
50 0.18 151 83 97 111 68 50 50 80 165 120 140 95 110 15 12 115 95 140 4 M8 31 11 4*12.8 40 17 5*3 8
60 0.37 167 91 112 127 76 60 60 93 195 130 150 105 120 18 12 130 110 160 4 M8 33 14 5*16.3 50 22 6*3.5 12.5
70 0.37 200 109 131 152 86 70 73 108 233 150 190 115 150 18 15 130 110 160 4 M8 40 14 5*16.3 60 28 8*4 17
0.75 202 111 165 130 200 M10 42 19 6*21.8
80 0.75 225 125 142 169 102 80 83 123 268 170 220 135 180 18 15 165 130 200 4.5 M10 48 19 6*21.8 65 32 10*5 26
1.5 52 24 8*27.3
100 1.5 280 148 169 216 117 100 100 150 330 190 270 155 220 20 15 165 130 200 4.5 M10 52 24 8*27.3 75 38 10*5 41.5
120 2.2 333 181 190 256 124 120 120 180 395 230 320 180 260 25 18 215 180 250 5 M12 63 28 8*31.3 85 45 14*5.5 60
3.0
135 3.0 375 202 210 296 147 135 135 215 455 250 350 200 290 30 18 215 180 250 5 M12 63 28 8*31.3 95 55 16*6 90
4.0
155 5.5 448 247 252 345 185 155 135 235 493 280 380 220 320 32 21 265 230 300 5 M12 83 38 10*41.3 110 60 18*7 118
Related Products
Product Search
CONTACT US
Add:wener west road 268# 23-101

Hangzhou,China
Post Code:310012
Tel:+86-571-88220971/73
Fax:+86-571-88220972
E-mail:shen@china-reducers.com