PRODUCT CATEGORIES
Chain
Sprocket
Gear
Gear rack
V-Belt Pulleys
Timing Belt Pulleys
Coupling
Bushes
Belt
Speed reducer
Link chain
other products
new
Product Details
W Series - PEDX
Product Category:W Series
Description:

(Shaft Direction)

(Shaft Direction)
| SIZE | KW | Ratio | A | AB | AD | BA | BB | BC | BE | CA | CB | CC | CD | G | Z | FLANGE | INPUT HOLE | OUTPUT SHAFT | ||||||||||
| LA | LB | LC | LE | LG | LZ | Q | U | T*V | LS | S | W*Y | weight(kg) | ||||||||||||||||
| 40-70 | 0.12 | 1/200 1/300 1/400 1/500 1/600 1/800 1/900 |
287 | 126 | 156 | 40 | 131 | 65 | 75 | 145 | 120 | 135 | 295 | 20 | 15 | 115 | 95 | 140 | 5 | 10 | M8 | 31 | 11 | 4*12.8 | 60 | ? | 8*4 | 19 |
| 50-80 | 0.18 | 314 | 144 | 175 | 50 | 142 | 70 | 83 | 163 | 130 | 150 | 320 | 20 | 15 | 115 | 95 | 140 | 5 | 10 | M8 | 31 | 11 | 4*12.8 | 65 | 32 | 10*5 | 27 | |
| 60-100 | 0.37 | 387 | 175 | 224 | 60 | 169 | 90 | 91 | 191 | 155 | 180 | 375 | 26 | 15 | 130 | 110 | 160 | 5 | 12 | M8 | 33 | 14 | 5*16.3 | 75 | 38 | 10*5 | 45 | |
| 70-120 | 0.37 | 425 | 193 | 266 | 70 | 190 | 100 | 110 | 230 | 185 | 215 | 450 | 30 | 18 | 130 | 110 | 160 | 5 | 12 | M8 | 40 | 14 | 5*16.3 | 85 | 45 | 14*5.5 | 65 | |
| 0.75 | 445 | 165 | 130 | 200 | 15 | M10 | 42 | 19 | 6*21.8 | |||||||||||||||||||
| 80-135 | 0.75 | 499 | 226 | 306 | 80 | 210 | 110 | 125 | 260 | 210 | 235 | 495 | 30 | 18 | 165 | 130 | 200 | 5 | 15 | M10 | 48 | 19 | 6*21.8 | 95 | 55 | 16*6 | 98 | |
| 1.5 | 52 | 24 | 8*27.3 | |||||||||||||||||||||||||
| 100-155 | 1.5 | 570 | 269 | 350 | 100 | 252 | 140 | 148 | 303 | 245 | 295 | 590 | 35 | 21 | 165 | 130 | 200 | 5 | 15 | M10 | 52 | 24 | 8*27.3 | 110 | 60 | 18*7 | 152 | |
| 120-175 | 2.2 | 631 | 287 | 394 | 120 | 262 | 150 | 181 | 356 | 267 | 323 | 640 | 40 | 21 | 215 | 180 | 250 | 5 | 18 | M12 | 63 | 28 | 8*31.3 | 110 | 65 | 18*7 | 194 | |
| 3.0 | ||||||||||||||||||||||||||||
| 135-200 | 3.0 | 680 | 318 | 440 | 135 | 305 | 175 | 202 | 402 | 290 | 360 | 710 | 40 | 24 | 215 | 180 | 250 | 5 | 18 | M12 | 63 | 28 | 8*31.3 | 125 | 70 | 20*7.5 | 283 | |
| 4.0 | ||||||||||||||||||||||||||||
| 155-200 | 5.5 | 815 | 380 | 510 | 155 | 360 | 200 | 247 | 497 | 350 | 440 | 860 | 45 | 28 | 265 | 230 | 300 | 5 | 18 | M12 | 83 | 38 | 10*41.3 | 155 | 90 | 25*9 | 450 | |
Related Products








