Ever - Power Transmission Group
Tel: 0086-571-88220971/3 Fax: 0086-571-88220972 E-Mail: hzptcorp@gmail.com

Armor coat chain features the strength of carbon steel with a corrosive resistance exceeding nickel plated chain. The baked on coating is applied both prior to assembly and again after assembly. For use in corrosion prone applications such as car wash, packaging, water treatment, wash down lines, produce processing, seafood processing and other outdoor service. “AC” is added to chain number for identification.
| Dimensions In Inches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Chain No. | Pitch | Roller | Riv. End to Center Line | Conn. End to Center Line | Pin Dia. | Link Plate | Avg. Ultimate Strength | Avg. Weight | |||
| Width | Dia. | Height | Thickness | ||||||||
| P | W | D | A | B | E | H | T | Lbs. | Lbs./Ft. | ||
| 40 AC | 1 ⁄ 2 | .312 | .312 | .321 | .368 | .156 | .475 | .058 | 3,970 | 0.42 | |
| 50 AC | 5 ⁄ 8 | .375 | .400 | .399 | .455 | .200 | .594 | .079 | 6,620 | 0.68 | |
| 60 AC | 3 ⁄ 4 | .500 | .469 | .497 | .551 | .234 | .712 | .093 | 9,270 | 0.97 | |
| 80 AC | 1 | .625 | .625 | .645 | .724 | .312 | .950 | .125 | 16,540 | 1.71 | |
| 100 AC | 1 1 ⁄ 4 | .750 | .750 | .789 | .941 | .375 | 1.188 | .157 | 25,360 | 2.65 | |
| A2040 AC | 1 | .312 | .312 | .321 | .368 | .156 | .475 | .058 | 3,970 | 0.28 | |
| A2050 AC | 1 1 ⁄ 4 | .375 | .400 | .399 | .455 | .200 | .594 | .079 | 6,620 | 0.46 | |
| C2040 AC | 1 | .312 | .312 | .321 | .368 | .156 | .475 | .058 | 3,970 | 0.32 | |
| C2042 AC | 1 | .312 | .625 | .321 | .368 | .156 | .475 | .058 | 3,970 | 0.56 | |
| C2050 AC | 1 1 ⁄ 4 | .375 | .400 | .399 | .455 | .200 | .594 | .079 | 6,620 | 0.54 | |
| C2052 AC | 1 1 ⁄ 4 | .375 | .750 | .399 | .455 | .200 | .594 | .079 | 6,620 | 0.85 | |
| C2060H AC | 1 1 ⁄ 2 | .500 | .469 | .570 | .625 | .234 | .712 | .125 | 12,130 | 0.95 | |
| C2062H AC | 1 1 ⁄ 2 | .500 | .875 | .570 | .625 | .234 | .712 | .125 | 12,130 | 1.42 | |
Ever - Power Transmission GroupFONT size="+1">.
. . . chain - sprockets - buckets
Toll Free: Local:
Phone: 571-435-7752 Phone: 571-8822-0973Fax: 571-56287761 Fax: 571-8822-0972
www.hzpt.com