Ever - Power Transmission Group
Tel: 0086-571-88220971/3 Fax: 0086-571-88220972 E-Mail: hzptcorp@gmail.com

STRAIGHT SIDEBAR CHAIN
| Dimensions In Inches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Chain No. | Pitch | Roller | Riv. End to Center Line | Conn. End to Center Line | Link Plate | Pin Dia. | Avg. Ultimate Strength | Avg. Weight | ||
| Width | Dia. | Height | Thickness | |||||||
| P | W | D | A | B | H | T | E | Lbs. | Lbs./Ft. | |
| C40 | 1 ⁄ 2 | .312 | .312 | .321 | .368 | .475 | .058 | .156 | 3,970 | 0.44 |
| C50 | 5 ⁄ 8 | .375 | .400 | .399 | .455 | .594 | .079 | .200 | 6,620 | 0.73 |
| C60 | 3 ⁄ 4 | .500 | .469 | .497 | .551 | .712 | .093 | .234 | 9,270 | 1.03 |
| C80 | 1 | .625 | .625 | .645 | .724 | .950 | .125 | .312 | 15,880 | 1.82 |

NON-STANDARD
| Dimensions In Inches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Chain No. | Pitch | Roller | Riv. End to Center Line | Conn. End to Center Line | Link Plate | Pin Dia. | Avg. Ultimate Strength | Avg. Weight | |||
| Width | Dia. | Height | Thickness | ||||||||
| P | W | D | A | B | H | T | E | Lbs. | Lbs./Ft. | ||
| 410(43)(65) | 1 ⁄ 2 | .125 | .305 | .182 | .226 | .390 | .040 | .142 | 2,210 | .19 | |
| 415(42) | 1 ⁄ 2 | .187 | .305 | .212 | .256 | .390 | .040 | .142 | 2,210 | .22 | |
| 415H | 1 ⁄ 2 | .187 | .305 | .299 | .299 | .451 | .058 | .165 | 3,750 | .33 | |
| 420 | 1 ⁄ 2 | .250 | .305 | .328 | .328 | .457 | .058 | .156 | 3,970 | .38 | |
| 423 | 1 ⁄ 2 | .250 | .335 | .285 | .328 | .456 | .058 | .175 | 4,080 | .40 | |
| 428 | 1 ⁄ 2 | .312 | .335 | .361 | .361 | .456 | .058 | .175 | 4,080 | .44 | |
| 428H | 1 ⁄ 2 | .312 | .335 | .406 | .406 | .456 | .079 | .175 | 5,080 | .52 | |
| 520 | 5 ⁄ 8 | .250 | .400 | .371 | .371 | .594 | .079 | .200 | 6,620 | .60 | |
| 530 | 5 ⁄ 8 | .375 | .400 | .444 | .444 | .594 | .079 | .200 | 6,620 | .68 | |
Ever - Power Transmission Group. . . the company that delivers www.hzpt.com