Ever - Power Transmission Group           

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: hzptcorp@gmail.com

 

Rivetless Drop Forged Chain,Bar Loop Chain

Moline Rivetless Drop Forged Chain is highly regarded as one of the strongest chains ever developed, and has found widespread application in many industries. Because materials do not tend to pack in its open structure, Rivetless Drop Forged Chain is used extensively for flight conveyors. Its design permits both horizontal and vertical operation over irregular routes, making it particularly adaptable for trolley conveyor service.

Special features of this chain include maximum strength without excessive weight, and resistance to lengthening even after extensive op-

Center Link Connecting T

chain,chains,Metric Roller Chain,Detachable Chain,Roller Chain,Leaf Chain,Drag Chain,Bar Loop,Drop Forged,Rivetless Drop Forged Chain,Bar Loop Chain

eration.

Center Link

Connecting T

chain,chains,Metric Roller Chain,Detachable Chain,Roller Chain,Leaf Chain,Drag Chain,Bar Loop,Drop Forged,Rivetless Drop Forged Chain,Bar Loop Chain

Sidebar

Connecting T-Head Pin

chain,chains,Metric Roller Chain,Detachable Chain,Roller Chain,Leaf Chain,Drag Chain,Bar Loop,Drop Forged,Rivetless Drop Forged Chain,Bar Loop Chain

S-TYPE ORDERING AND APPLICATION DATA S-Type is furnished with all components heat treated.

MOLINE PITCH LINKS WEIGHT AVERAGE ULTIMATE
CHAIN IN PER PER FOOT STRENGTH—LBS. CHAIN
NO. INCHES 10 FEET LBS. Head Treated Steel* CONSTRUCTION
3.031" PITCH CHAIN X348 3.031 40 2.2 24,000 Special Pin
4.031" PITCH CHAIN X458 468 4.031 4.031 30 30 3.2 7.5 48,000 70,000 Special Pin Special Pin
6.031" PITCH CHAIN X658 X678 698 6.031 6.031 6.031 20 20 20 2.6 6.7 11.4 48,000 85,000 130,000 Special Pin Special Pin Special Pin
9.031" PITCH CHAIN 998 9118 9148 9.031 9.031 9.031 13.3 13.3 13.3 9.0 16.0 27.0 130,000 220,000 300,000 Special Pin Special Pin Special Pin
3.031" PITCH CHAIN S348 3.031 40 2.4 24,000
4.031" PITCH CHAIN S458 4.031 30 3.5 48,000
4.031" PITCH CHAIN S468 4.031 30 7.9 80,000
6.031" PITCH CHAIN S698 6.031 20 12.1 130,000
9.031" PITCH CHAIN S998 9.031 13.3 10.4 130,000
9.031" PITCH CHAIN S9118 9.031 13.3 20.4 220,000

*Rivetless Drop Forge chain with alloy steel construction is also available on special order.

Ever - Power Transmission Group . . . the company that delivers www.hzpt.com

AVAILABLE IN THREE TYPES—

REGULAR TYPE

Regular Type is furnished with only the T-head pins heat treated. These pins are symmetrical and may be reversed when worn.

X-TYPE

X-Type is furnished with all components heat treated, and is designed to have increased flexibility, transverse strength, and better operating performance.

S-TYPE

Barloop chain is manufactured with a standard rivet-less block link and fabricated steel sidebars. Barloop chains offer the advantage of a flat steel sidebar for welding attachments. The pins are a riveted style to keep the sidebars locked, eliminating the chance of chain coming apart when slack is present and the wear between the pin and sidebar.

chain,chains,Metric Roller Chain,Detachable Chain,Roller Chain,Leaf Chain,Drag Chain,Bar Loop,Drop Forged,Rivetless Drop Forged Chain,Bar Loop Chainchain,chains,Metric Roller Chain,Detachable Chain,Roller Chain,Leaf Chain,Drag Chain,Bar Loop,Drop Forged,Rivetless Drop Forged Chain,Bar Loop Chain
MOLINE DIMENSIONS IN DECIMAL INCHES
CHAIN NO. PITCH B D E F T T1 X
3.031" PITCH CHAIN X348 3.031 0.53 0.500 1.75 1.06 0.41 0.50 0.75
4.031" PITCH CHAIN X458 4.031 0.69 0.625 2.19 1.44 0.48 0.66 1.02
468 4.031 0.88 0.750 3.31 1.88 0.45 1.16 1.62
6.031" PITCH CHAIN X658 6.031 0.69 0.620 2.19 1.41 0.33 0.66 1.02
X678 6.031 1.00 0.880 3.03 2.00 0.72 0.84 1.31
698 6.031 1.25 1.120 3.75 2.69 0.59 1.03 1.56
9.031" PITCH CHAIN 998 9.031 1.12 1.120 3.88 2.52 0.62 1.00 1.56
9118 9.031 1.50 1.380 4.88 3.12 0.75 1.38 2.00
9148 9.031 1.50 1.750 5.84 3.78 0.81 1.62 2.50
3.031" PITCH CHAIN S348 3.031 0.53 0.500 1.75 1.06 0.41 0.50 0.75
4.031" PITCH CHAIN S458 4.031 0.69 0.625 2.06 1.38 0.31 0.63 1.02
4.031" PITCH CHAIN S468 4.031 0.88 0.750 2.94 1.88 0.38 1.13 1.63
6.031" PITCH CHAIN S698 6.031 1.25 1.125 3.25 2.69 0.50 1.00 1.56
9.031" PITCH CHAIN S998 9.031 1.25 1.125 3.25 2.69 0.50 1.00 1.56
9.031" PITCH CHAIN S9118 9.031 1.50 1.375 4.38 3.06 0.75 1.31 1.97

Ever - Power Transmission Group . . . reach for the star of quality www.hzpt.com