Ever - Power Transmission Group             

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: [email protected]

Silent Chain
Chain,Chains,Special Chains,Silent Chain C700,C387,C390,C359,C366,C498,C393,SCR04-7,SCR04-5,SCA04-9,SCA04-7,SCA04-8,SCA04-5

Chain,Chains,Special Chains,Silent Chain C700,C387,C390,C359,C366,C498,C393,SCR04-7,SCR04-5,SCA04-9,SCA04-7,SCA04-8,SCA04-5

 

MAXTOP CHAIN NO.
(ANSI)
TYPE Locing Pitch Width Pin Plate

Min.

 Ultimate

Strength

kgf

P W D L H T1 T2
C700 A 4 x 4 7.62 7.85 2.91 11.6 8.96 1.03 1.28 1429
C387 A 4 x 4 9.525 9.30 3.78 13.2 9.76 1.03 1.53 1684
C390 A 4 x 4 9.525 9.40 3.78 13.1 9.85 1.03 1.53 1693
C391 A 4 x 4 9.525 9.60 3.78 14.1 9.96 1.60 1.60 1700
776968 A 4 x 4 9.525 9.30 3.78 13.2 9.85 1.53 1.53 1899
C358 A 4 x 5 9.525 10.80 3.92 15.4 9.86 1.33 1.53 1530
C392 A 4 x 5 9.525 10.80 3.78 14.7 11.19 1.03 1.53 1530
C498 A 4 x 5 12.70 10.80 3.92 15.4 11.43 1.33 1.53 1877
C499 A 4 x 5 12.70 10.80 3.92 15.4 11.43 1.33 1.53 1877
C509 A 4 x 5 12.70 10.80 3.92 15.8 11.90 1.53 1.53 1846
C370 A 5 x 6 9.525 13.80 3.35 19.0 9.70 1.53 1.53 1846
C374 A 5 x 6 9.525 13.80 3.35 19.0 9.70 1.53 1.53 1846
C359 A 5 x 6 9.525 13.80 3.92 18.5 9.86 1.33 1.53 1850
C366 A 5 x 6 9.525 13.80 3.92 18.5 9.86 1.33 1.53 1850
C368 A 5 x 6 9.525 13.80 3.92 18.5 9.86 1.33 1.53 1850
C3077 A 5 x 6 9.525 13.80 3.92 18.5 9.86 1.33 1.53 1850
C382 A 5 x 6 9.525 14.40 3.78 19.6 9.96 1.60 1.60 2096
C395 A 5 x 6-2 9.525 14.00 3.35 19.0 9.31 1.53 1.53 1847
C351 A 5 x 6 9.525 13.80 3.35 19.0 9.31 1.53 1.53 1633
C505 A 5 x 6 12.70 13.80 3.96 18.8 12.00 1.53 1.53 2143
C495 A 5 x 6 12.70 13.80 3.92 19.0 11.43 1.53 1.53 2296
C497 A 5 x 6 12.70 13.80 3.92 19.0 11.43 1.53 1.53 2296
C372 A 4 x 5 9.525 10.80 3.35 15.8 9.31 1.53 1.53 1531

Chain,Chains,Special Chains,Silent Chain C700,C387,C390,C359,C366,C498,C393,SCR04-7,SCR04-5,SCA04-9,SCA04-7,SCA04-8,SCA04-5

MAXTOP CHAIN NO.
(ANSI)
TYPE Locing Pitch Width Pin Plate

Min.

 Ultimate

Strength

kgf

P W D L H T1 T2
C393 B 4 x 5 8.20 9.20 3.00 13.1 8.60 1.03 1.30 1530
C394 B 4 x 5 8.20 9.20 3.00 13.1 8.60 1.03 1.30 1530
C383 B 4 x 4 9.525 8.10 3.92 13.0 10.85 1.53 1.33 1700
C388 B 5 x 6 9.525 13.80 3.35 19.0 10.20 1.53 1.53 2448
C362 B 5 x 6 9.525 13.80 3.35 19.0 10.20 1.53 1.53 2448
C380 B 5 x 6 9.525 13.80 3.35 19.0 10.20 1.53 1.53 2448
C364 B 7 x 6 9.525 16.90 3.35 22.1 10.20 1.53 1.53 2515
C397 C 6 x 5 9.525 17.15 3.47 20.25 11.15 1.53 1.53 2700
C427 D 8 x 7 12.70 20.10 3.92 25.30 11.43 1.53 1.53 3133
C384 B 4 x 4 9.525 7.80 4.09 12.9 10.90 1.53 1.28 1633
C385 B 4 x 5 9.525 10.80 3.35 15.8 10.20 1.53 1.53 2000

Chain,Chains,Special Chains,Silent Chain C700,C387,C390,C359,C366,C498,C393,SCR04-7,SCR04-5,SCA04-9,SCA04-7,SCA04-8,SCA04-5

MAXTOP CHAIN NO.
(ANSI)
Locing Pitch Width Pin Plate

Average

 Ultimate

Strength

kgf

Fatigue

Load

kgf

Approx

Weight

kg/m

P W(min) D(min) E H(max) T1 T2
SCR04-7(T) 3x4 6.35 5.25 2.50 8.75 6.88 1.0 1.0 920 140 0.243
SCR04-7 3x4 6.35 5.25 2.50 8.25 6.88 0.8 1.0 900 140 0.231
SCR04-5 2x3 6.35 3.15 2.50 6.20 6.88 0.8 1.0 630 110 0.165
SCA04-9 4x5 6.35 7.25 2.50 11.0 6.88 1.0 1.0 1225 190 0.344
SCA0412H 4x4 6.35 7.40 2.70 11.3 6.88 1.2 1.2 1225 250 0.373
SCA04-8 4x4 6.35 6.20 2.50 9.70 6.88 1.0 1.0 1110 165 0.294
SCA04-7(T) 3x4 6.35 5.25 2.50 8.75 6.88 1.0 1.0 920 140 0.27
SCA04-7 3x4 6.35 5.25 2.50 8.25 6.88 0.8 1.0 900 140 0.252
SCA04-5 2x3 6.35 3.15 2.50 6.20 6.88 0.8 1.0 630 110 0.18

 

Chain,Chains,Special Chains,Silent Chain C700,C387,C390,C359,C366,C498,C393,SCR04-7,SCR04-5,SCA04-9,SCA04-7,SCA04-8,SCA04-5